24 pts
7W 3D 6L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 3 | 6 | 18 | 13 | +5 | 24 | |
| 2 | 16 | 4 | 8 | 4 | 13 | 11 | +2 | 20 | |
| 3 | 16 | 8 | 5 | 3 | 28 | 12 | +16 | 29 | |
| 4 | 16 | 6 | 3 | 7 | 17 | 18 | -1 | 21 | |
| 5 | 16 | 5 | 5 | 6 | 10 | 15 | -5 | 20 | |
| 6 | 16 | 3 | 5 | 8 | 13 | 23 | -10 | 14 | |
| 7 | 16 | 7 | 4 | 5 | 16 | 13 | +3 | 25 | |
| 8 | 16 | 6 | 7 | 3 | 20 | 13 | +7 | 25 | |
| 9 | 16 | 6 | 3 | 7 | 15 | 21 | -6 | 21 | |
| 10 | 16 | 5 | 7 | 4 | 14 | 13 | +1 | 22 | |
| 11 | 16 | 5 | 4 | 7 | 14 | 19 | -5 | 19 | |
| 12 | 16 | 5 | 3 | 8 | 13 | 18 | -5 | 18 | |
| 13 | 16 | 3 | 7 | 6 | 14 | 17 | -3 | 16 | |
| 14 | 16 | 5 | 8 | 3 | 19 | 17 | +2 | 23 | |
| 15 | 16 | 5 | 9 | 2 | 17 | 11 | +6 | 24 |
24 pts
7W 3D 6L
28
goals scored
11
conceded
+16
goal difference
Across 120 matches played this season.
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org






No fixtures available right now.
13
goals
13
4
37
17
6
assists
10
6
33
16
Argentine Primera División 2025–26 · refreshed every 30 minutes
M. Merentiel
13
T. Molina
12
A. Martínez
12
G. Ávalos
12
F. Bruera
10
I. Russo
10
R. Martínez
10
N. Fernández
10
J. Herrera
10
M. Giménez
9
F. Bruera
6
V. Malcorra
6
S. Villa
6
G. Mainero
6
J. Ruiz
12
L. Lozano
6
S. Marcich
6
A. Soto
6
A. Lescano
5
E. Cetré
5