89 pts
28W 5D 1L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | |
| 2 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | |
| 3 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | |
| 4 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | |
| 5 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | |
| 6 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | |
| 7 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | |
| 8 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | |
| 9 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | |
| 10 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | |
| 11 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | |
| 12 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | |
| 13 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | |
| 14 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | |
| 15 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | |
| 16 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | |
| 17 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | |
| 18 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 |
89 pts
28W 5D 1L
122
goals scored
34
conceded
+86
goal difference
Across 306 matches played this season.
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org
No fixtures available right now.
19
assists
15
19
32
34
Bundesliga 2025–26 · refreshed every 30 minutes
M. Olise
19
J. Ryerson
15
L. Díaz
14
J. Leweling
9
A. Ilić
9
B. Touré
9
K. Laimer
9
C. Eriksen
9
F. Chaïbi
9
C. Baumgartner
8