40 pts
13W 1D 5L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | 35 | 15 | +20 | 40 | |
| 2 | 19 | 11 | 2 | 6 | 31 | 24 | +7 | 35 | |
| 3 | 19 | 10 | 4 | 5 | 29 | 25 | +4 | 34 | |
| 4 | 19 | 10 | 3 | 6 | 25 | 15 | +10 | 33 | |
| 5 | 19 | 8 | 9 | 2 | 31 | 22 | +9 | 33 | |
| 6 | 19 | 8 | 7 | 4 | 27 | 17 | +10 | 31 | |
| 7 | 19 | 7 | 8 | 4 | 29 | 22 | +7 | 29 | |
| 8 | 19 | 7 | 7 | 5 | 26 | 26 | 0 | 28 | |
| 9 | 19 | 7 | 6 | 6 | 20 | 16 | +4 | 27 | |
| 10 | 19 | 7 | 5 | 7 | 31 | 23 | +8 | 26 | |
| 11 | 19 | 7 | 5 | 7 | 26 | 24 | +2 | 26 | |
| 12 | 19 | 7 | 5 | 7 | 20 | 25 | -5 | 26 | |
| 13 | 19 | 5 | 8 | 6 | 26 | 20 | +6 | 23 | |
| 14 | 19 | 4 | 10 | 5 | 17 | 20 | -3 | 22 | |
| 15 | 19 | 5 | 7 | 7 | 22 | 27 | -5 | 22 | |
| 16 | 19 | 5 | 3 | 11 | 20 | 33 | -13 | 18 | |
| 17 | 19 | 3 | 8 | 8 | 13 | 27 | -14 | 17 | |
| 18 | 19 | 5 | 2 | 12 | 15 | 32 | -17 | 17 | |
| 19 | 19 | 3 | 7 | 9 | 22 | 35 | -13 | 16 | |
| 20 | 19 | 1 | 7 | 11 | 15 | 32 | -17 | 10 |
40 pts
13W 1D 5L
35
goals scored
15
conceded
+20
goal difference
Across 190 matches played this season.
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org






No fixtures available right now.
Categoria Primera A 2026–27 · refreshed every 30 minutes
Scorer and assist leaders for Categoria Primera A will appear once the season is under way and the provider has graded match data.