40 pts
12W 4D 2L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 2 | 29 | 10 | +19 | 40 | |
| 2 | 18 | 10 | 4 | 4 | 32 | 20 | +12 | 34 | |
| 3 | 18 | 7 | 7 | 4 | 19 | 12 | +7 | 28 | |
| 4 | 18 | 7 | 6 | 5 | 20 | 21 | -1 | 27 | |
| 5 | 18 | 7 | 5 | 6 | 22 | 22 | 0 | 26 | |
| 6 | 18 | 6 | 5 | 7 | 25 | 28 | -3 | 23 | |
| 7 | 18 | 4 | 9 | 5 | 22 | 21 | +1 | 21 | |
| 8 | 18 | 3 | 7 | 8 | 15 | 19 | -4 | 16 | |
| 9 | 18 | 2 | 7 | 9 | 17 | 32 | -15 | 13 | |
| 10 | 18 | 3 | 4 | 11 | 15 | 31 | -16 | 13 |
40 pts
12W 4D 2L
32
goals scored
10
conceded
+19
goal difference
Across 90 matches played this season.
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org






No fixtures available right now.
Costa Rican Primera Division 2025–26 · refreshed every 30 minutes
Scorer and assist leaders for Costa Rican Primera Division will appear once the season is under way and the provider has graded match data.