37 pts
12W 1D 3L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 1 | 3 | 32 | 18 | +14 | 37 | |
| 2 | 16 | 8 | 3 | 5 | 18 | 17 | +1 | 27 | |
| 3 | 16 | 7 | 5 | 4 | 26 | 14 | +12 | 26 | |
| 4 | 16 | 7 | 5 | 4 | 18 | 13 | +5 | 26 | |
| 5 | 16 | 7 | 5 | 4 | 19 | 16 | +3 | 26 | |
| 6 | 15 | 7 | 3 | 5 | 16 | 13 | +3 | 24 | |
| 7 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | |
| 8 | 16 | 6 | 2 | 8 | 17 | 16 | +1 | 20 | |
| 9 | 16 | 5 | 5 | 6 | 15 | 18 | -3 | 20 | |
| 10 | 16 | 6 | 4 | 6 | 13 | 16 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | 14 | 19 | -5 | 19 | |
| 12 | 16 | 4 | 6 | 6 | 19 | 21 | -2 | 18 | |
| 13 | 16 | 4 | 5 | 7 | 15 | 18 | -3 | 17 | |
| 14 | 16 | 4 | 5 | 7 | 16 | 22 | -6 | 17 | |
| 15 | 16 | 4 | 4 | 8 | 8 | 15 | -7 | 16 | |
| 16 | 16 | 3 | 3 | 10 | 7 | 19 | -12 | 12 |
37 pts
12W 1D 3L
32
goals scored
13
conceded
+14
goal difference
Across 127 matches played this season.
No fixtures available right now.
6
goals
6
1
16
7
6
assists
0
6
14
6
Liga Pro (Ecuador) 2026–27 · refreshed every 30 minutes
E. Mero
6
Emerson Ivan Pata Rodríguez
6
B. Palacios
6
B. Miranda
6
D. Benedetto
5
R. Carrillo
5
A. Herrera
5
Juan Luis Anangonó León
5
J. Ordoñez
5
D. Reasco
4
M. Díaz
6
J. Ayovi
4
D. Reasco
3
G. Cortéz
3
A. Rodríguez
3
E. Zambrano
3
E. Velasco
3
Esteban Nicolás Dávila Alarcón
3
J. Viacava
3
Y. Arce
3
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org





