69 pts
20W 9D 5L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 9 | 5 | 50 | 22 | +28 | 69 | |
| 2 | 34 | 19 | 7 | 8 | 44 | 28 | +16 | 64 | |
| 3 | 34 | 13 | 16 | 5 | 31 | 21 | +10 | 55 | |
| 4 | 34 | 14 | 11 | 9 | 44 | 34 | +10 | 53 | |
| 5 | 34 | 14 | 10 | 10 | 35 | 34 | +1 | 52 | |
| 6 | 34 | 12 | 13 | 9 | 47 | 37 | +10 | 49 | |
| 7 | 34 | 13 | 9 | 12 | 36 | 37 | -1 | 48 | |
| 8 | 34 | 13 | 8 | 13 | 42 | 41 | +1 | 47 | |
| 9 | 34 | 13 | 6 | 15 | 27 | 32 | -5 | 45 | |
| 10 | 34 | 11 | 11 | 12 | 37 | 35 | +2 | 44 | |
| 11 | 34 | 10 | 14 | 10 | 30 | 30 | 0 | 44 | |
| 12 | 34 | 9 | 17 | 8 | 26 | 26 | 0 | 44 | |
| 13 | 34 | 11 | 8 | 15 | 34 | 37 | -3 | 41 | |
| 14 | 34 | 11 | 8 | 15 | 31 | 35 | -4 | 41 | |
| 15 | 34 | 9 | 13 | 12 | 31 | 40 | -9 | 40 | |
| 16 | 34 | 8 | 14 | 12 | 30 | 33 | -3 | 38 | |
| 17 | 34 | 5 | 12 | 17 | 19 | 40 | -21 | 27 | |
| 18 | 34 | 3 | 10 | 21 | 19 | 51 | -32 | 19 |
69 pts
20W 9D 5L
50
goals scored
21
conceded
+28
goal difference
Across 306 matches played this season.
No fixtures available right now.
Kenyan Premier League 2025–26 · refreshed every 30 minutes
Scorer and assist leaders for Kenyan Premier League will appear once the season is under way and the provider has graded match data.
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org