70 pts
23W 1D 0L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 23 | 1 | 0 | 117 | 10 | +107 | 70 | |
| 2 | 24 | 16 | 5 | 3 | 45 | 14 | +31 | 53 | |
| 3 | 24 | 16 | 4 | 4 | 59 | 20 | +39 | 52 | |
| 4 | 24 | 12 | 7 | 5 | 40 | 29 | +11 | 43 | |
| 5 | 24 | 10 | 6 | 8 | 39 | 34 | +5 | 36 | |
| 6 | 24 | 9 | 5 | 10 | 38 | 43 | -5 | 32 | |
| 7 | 24 | 6 | 11 | 7 | 39 | 35 | +4 | 29 | |
| 8 | 24 | 6 | 7 | 11 | 26 | 41 | -15 | 25 | |
| 9 | 24 | 5 | 8 | 11 | 29 | 44 | -15 | 23 | |
| 10 | 24 | 6 | 5 | 13 | 30 | 57 | -27 | 23 | |
| 11 | 24 | 4 | 7 | 13 | 18 | 45 | -27 | 19 | |
| 12 | 24 | 4 | 3 | 17 | 17 | 63 | -46 | 15 | |
| 13 | 24 | 2 | 5 | 17 | 17 | 79 | -62 | 11 |
70 pts
23W 1D 0L
117
goals scored
10
conceded
+107
goal difference
Across 156 matches played this season.
No fixtures available right now.
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org






10
goals
10
1
19
11
2
assists
6
2
5
8
Malaysian Super League 2025–26 · refreshed every 30 minutes
J. Esso
10
João Figueiredo
6
M. Diarra
0
Natxo Insa
0
João Figueiredo
2
J. Esso
1
M. Diarra
1
Natxo Insa
0