Nigeria Premier Football League
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Remo Stars | 26 | 15 | 8 | 3 | 38 | 17 | +21 | 53 |
| 2 | Rivers United | 26 | 14 | 9 | 3 | 35 | 19 | +16 | 51 |
| 3 | Enyimba | 26 | 13 | 10 | 3 | 33 | 18 | +15 | 49 |
| 4 | Kano Pillars | 26 | 12 | 11 | 3 | 30 | 19 | +11 | 47 |
| 5 | Plateau United | 26 | 11 | 12 | 3 | 28 | 18 | +10 | 45 |
| 6 | Rangers International | 26 | 11 | 10 | 5 | 29 | 22 | +7 | 43 |
| 7 | Sunshine Stars | 26 | 10 | 12 | 4 | 26 | 20 | +6 | 42 |
| 8 | Lobi Stars | 26 | 10 | 10 | 6 | 24 | 21 | +3 | 40 |
| 9 | Akwa United | 26 | 10 | 9 | 7 | 25 | 23 | +2 | 39 |
| 10 | Katsina United | 26 | 9 | 11 | 6 | 22 | 21 | +1 | 38 |
| 11 | Heartland | 26 | 9 | 9 | 8 | 23 | 24 | -1 | 36 |
| 12 | Kwara United | 26 | 9 | 8 | 9 | 24 | 26 | -2 | 35 |
| 13 | Shooting Stars | 26 | 8 | 10 | 8 | 22 | 25 | -3 | 34 |
| 14 | Bendel Insurance | 26 | 8 | 9 | 9 | 21 | 24 | -3 | 33 |
| 15 | Nasarawa United | 26 | 7 | 11 | 8 | 20 | 24 | -4 | 32 |
| 16 | Niger Tornadoes | 26 | 7 | 9 | 10 | 19 | 26 | -7 | 30 |
| 17 | Abia Warriors | 26 | 6 | 10 | 10 | 18 | 26 | -8 | 28 |
| 18 | Bayelsa United | 26 | 6 | 8 | 12 | 17 | 29 | -12 | 26 |
| 19 | Kogi United | 26 | 5 | 9 | 12 | 16 | 30 | -14 | 24 |
| 20 | Gombe United | 26 | 4 | 8 | 14 | 14 | 36 | -22 | 20 |
Survival race
The 48-point benchmark, the games left, the clubs sweating. Updated every standings refresh.
- 1532
Nasarawa United
Nervous - 1630
Niger Tornadoes
Nervous - 1728
Abia Warriors
Nervous - 1826
Bayelsa United
Nervous - 1924
Kogi United
Nervous - 2020
Gombe United
Nervous
Safety line set at 48 points (NPFL historical average for 17th place). “Wins needed” assumes a straight 3-points-per-win run; in reality clubs survive on draws too. Updated every time the standings refresh.

