21 pts
7W 0D 3L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 23 | 14 | +9 | 21 | |
| 2 | 10 | 6 | 2 | 2 | 19 | 14 | +5 | 20 | |
| 3 | 10 | 6 | 1 | 3 | 25 | 14 | +11 | 19 | |
| 4 | 10 | 5 | 3 | 2 | 17 | 10 | +7 | 18 | |
| 5 | 10 | 5 | 1 | 4 | 16 | 13 | +3 | 16 | |
| 6 | 10 | 5 | 0 | 5 | 20 | 21 | -1 | 15 | |
| 7 | 10 | 4 | 2 | 4 | 16 | 19 | -3 | 14 | |
| 8 | 10 | 3 | 1 | 6 | 18 | 21 | -3 | 10 | |
| 9 | 10 | 3 | 1 | 6 | 19 | 21 | -2 | 10 | |
| 10 | 10 | 2 | 2 | 6 | 11 | 19 | -8 | 8 | |
| 11 | 10 | 2 | 1 | 7 | 5 | 23 | -18 | 7 |
21 pts
7W 0D 3L
25
goals scored
10
conceded
+11
goal difference
Across 55 matches played this season.
No fixtures available right now.
11
goals
11
0
7
11
New Zealand National League 2025–26 · refreshed every 30 minutes
M. Bueno
11
K. McMinn
9
R. Ichimura
9
E. Tade
8
M. Suski
7
M. Wellsbury
6
D. Tieku
6
S. Philip
6
B. Wallace
6
J. Tollervey
6
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org





