40 pts
12W 4D 1L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | 30 | 8 | +22 | 40 | |
| 2 | 17 | 10 | 4 | 3 | 25 | 21 | +4 | 34 | |
| 3 | 17 | 10 | 3 | 4 | 34 | 22 | +12 | 33 | |
| 4 | 17 | 8 | 5 | 4 | 24 | 15 | +9 | 29 | |
| 5 | 17 | 8 | 4 | 5 | 29 | 20 | +9 | 28 | |
| 6 | 17 | 8 | 3 | 6 | 21 | 24 | -3 | 27 | |
| 7 | 17 | 7 | 5 | 5 | 21 | 18 | +3 | 26 | |
| 8 | 17 | 5 | 6 | 6 | 20 | 18 | +2 | 21 | |
| 9 | 17 | 5 | 6 | 6 | 18 | 20 | -2 | 21 | |
| 10 | 17 | 5 | 5 | 7 | 22 | 21 | +1 | 20 | |
| 11 | 17 | 5 | 5 | 7 | 15 | 19 | -4 | 20 | |
| 12 | 17 | 5 | 4 | 8 | 28 | 30 | -2 | 19 | |
| 13 | 17 | 4 | 6 | 7 | 21 | 26 | -5 | 18 | |
| 14 | 17 | 5 | 3 | 9 | 17 | 24 | -7 | 18 | |
| 15 | 17 | 4 | 5 | 8 | 23 | 28 | -5 | 17 | |
| 16 | 17 | 4 | 4 | 9 | 12 | 18 | -6 | 16 | |
| 17 | 17 | 4 | 4 | 9 | 21 | 31 | -10 | 16 | |
| 18 | 17 | 4 | 4 | 9 | 22 | 40 | -18 | 16 |
40 pts
12W 4D 1L
34
goals scored
8
conceded
+22
goal difference
Across 153 matches played this season.
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org






No fixtures available right now.
Peruvian Primera Division 2026–27 · refreshed every 30 minutes
Scorer and assist leaders for Peruvian Primera Division will appear once the season is under way and the provider has graded match data.