16 pts
5W 1D 0L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 20 | 3 | +17 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 | |
| 3 | 6 | 4 | 2 | 0 | 20 | 3 | +17 | 14 | |
| 4 | 6 | 4 | 1 | 1 | 14 | 13 | +1 | 13 | |
| 5 | 6 | 4 | 0 | 2 | 11 | 6 | +5 | 12 | |
| 6 | 6 | 4 | 0 | 2 | 7 | 9 | -2 | 12 | |
| 7 | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | |
| 8 | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 10 | |
| 9 | 6 | 3 | 0 | 3 | 13 | 10 | +3 | 9 | |
| 10 | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | |
| 11 | 6 | 2 | 1 | 3 | 13 | 9 | +4 | 7 | |
| 12 | 6 | 1 | 3 | 2 | 5 | 10 | -5 | 6 | |
| 13 | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | |
| 14 | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 | |
| 15 | 6 | 0 | 3 | 3 | 4 | 10 | -6 | 3 | |
| 16 | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | |
| 17 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | |
| 18 | 6 | 0 | 1 | 5 | 3 | 28 | -25 | 1 |
16 pts
5W 1D 0L
20
goals scored
3
conceded
+17
goal difference
Across 54 matches played this season.
Back the picks
18+ · Gambling involves risk. Bet responsibly. BeGambleAware.org
No major UEFA Women's Champions League stories on the wire right now. Our news desk refreshes every five minutes, return shortly or scan all global football news on the news index.
Browse all news →